Mandatory Public Disclosure
GENERAL INFORMATION
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SPRING DALES SCHOOL ALMORA |
| 2. | AFFILIATION NO. | 3530151 |
| 3. | SCHOOL CODE | 81386 |
| 4. | COMPLETE ADDRESS WITH PINCODE | SPRING DALES SCHOOL ALMORA NEAR TAXI STAND LINK ROAD ALMORA,263601. |
| 5. | PRINCIPAL NAME & QUALIFICATION | JYOTSNA SOHANLAL MA, B.ED |
| 6. | CONTACT DETAILS (MOBILE) | +91-8588093798, +91-9557413361 |
| 7. | SCHOOL EMAIL ID | 81386@cbseshiksha.in |
DOCUMENTS AND INFORMATION
| SR. NO. | DOCUMENT | VIEW |
|---|---|---|
| 1. | AFFILIATION LETTER EX | view |
| 2. | BUILDING CERTIFICATE | view |
| 3. | FIRE SAFETY CERTIFICATE | view |
| 4. | LAND CERTIFICATE | view |
| 5. | NO OBJECTION | view |
| 6. | RTE LETTER | view |
| 7. | SCHOOL CALENDAR 2025-26 | view |
| 8. | SCHOOL MANAGING COMMITTEE | view |
| 9. | SOCIETY CERTIFICATE | view |
| 10. | WATER CERTIFICATE | view |
| 11. | D.E.O NOC | view |
| 12. | FEE STRUCTURE 2025-2026 | view |
| 13. | PTA 2025-2026 | view |
| 14. | YEAR WISE RESULT SUMMARY | view |
| 15. | CERTIFICATE FOR HEALTH & SANITATION CONDITION | view |
Result
Class X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 67 | 67 | 100% | School Avg. 82.38% |
| 2 | 2022-23 | 66 | 65 | 98.5% | School Avg. 75% |
| 3 | 2021-22 | 58 | 58 | 100% | School Avg. 74.2% |
Class XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 51 | 51 | 100% | School Avg. 79.22% |
| 2 | 2022-23 | 74 | 73 | 98.6% | School Avg. 75.4% |
| 3 | 2021-22 | 86 | 86 | 100% | School Avg. 76.74% |
Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 01 | Principal | 1 |
| 02 | Total no. of Teachers | 32 |
| PGT | 11 | |
| TGT | 10 | |
| PRT | 7 | |
| NTT | 2 | |
| PET | 2 | |
| 03 | Teachers Section Ratio | 1:7 |
| 04 | Details of Special Educator | 01 (Appointed) |
| 05 | Details of Counsellor and Wellness Teacher | 01 (Appointed) |
| 06 | Other Non-Teaching Staff | 7 |
| 07 | Teachers Attended Mandatory Training | 16 |
| 08 | Total Trainings Attended (Prev. & Current Year) | 16 |
| 09 | Mandatory Training Completed (As per Affiliation Bye-laws) | Yes |
School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 01 | Total Campus Area of the School (in sq/mtr) | 4200 |
| 02 | No. of Class Rooms | 20 |
| 03 | No. of Laboratories including Computer Labs | 06 |
| 04 | Internet Facility (Y/N) | Yes |
| 05 | No. of Girls Toilets | 22 |
| 06 | No. of Boys Toilets | 22 |
| 07 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | CBSE Inspection |
